Mens Size Guide
Foot Length (cm) | EU | US Men |
24.3 | 39 |
6 |
25.25 | 40 | 7 |
25.7 | 41 | 7.5 |
26.3 | 42 | 8.5 |
27 | 43 | 9 |
27.7 | 44 | 10 |
28.5 | 45 | 11 |
29 | 46 | 11.5 |
30 | 47 | 12.5 |
30.3 | 48 | 13 |
31 | 49 | 14 |
Foot Length (cm) | EU | US Men |
24.3 | 39 |
6 |
25.25 | 40 | 7 |
25.7 | 41 | 7.5 |
26.3 | 42 | 8.5 |
27 | 43 | 9 |
27.7 | 44 | 10 |
28.5 | 45 | 11 |
29 | 46 | 11.5 |
30 | 47 | 12.5 |
30.3 | 48 | 13 |
31 | 49 | 14 |
Your cart may be empty now, but let us help you fill it up with amazing products.